Simplon Rapcon
-
year: 2024
make: Simplon
model: Rapcon
image:
notes:
37/S 39,5/M 42/L 44,5/XL
Seat tube length 370 395 420 445
Top tube horizontal 568 567 610 633
Head tube angle 64,5 64,5 64,5 64,5
Seat tube angle 78,5 78,5 78,5 78,5
Head tube length 97 104 115 125
Chainstay length 432 438 443 447
Wheelbase 1200 1229 1259 1285
Bottom bracket drop 36 36 32 32
Fork length 574 574 574 574
Fork offset 44 44 44 44
Stand over height 738 738 744 744
Reach 440 460 480 500
Stack 623 629 639 646
STR Stack to Reach* 1,42 1,37 1,33 1,29
All lengths in mm